Most recent large event:
Vanuatu Islands
Magnitude: 6.5 (Mw)
Origin time: 2014-02-07 08:40:14 UTC
Epicenter: 167.37°E 15.06°S
Depth: 123 km
http://geofon.gfz-potsdam.de/eqinfo/seismon/globmon.php
2014-02-08 12:12:46 4.7 43.92°N 148.17°E 47 C East of Kuril Islands
2014-02-08 11:43:14 3.4 45.78°N 14.91°E 10 M NW Balkan Region
2014-02-08 05:40:01 4.6 9.22°S 160.77°E 26 M Solomon Islands
2014-02-08 02:34:24 5.1 37.15°N 141.10°E 56 M Near East Coast of Honshu, Japan
2014-02-08 02:26:51 4.5 22.45°S 67.76°W 212 A Chile-Bolivia Border Region
2014-02-08 01:11:22 4.8 39.98°N 54.28°E 10 A Turkmenistan
2014-02-07 20:37:10 5.3 6.65°N 73.00°W 153 M Northern Colombia
2014-02-07 19:43:31 4.3 26.48°N 57.71°E 10 M Southern Iran
2014-02-07 18:26:06 4.7 23.08°S 179.72°W 573 M South of Fiji Islands
2014-02-07 17:39:03 4.6 38.30°S 75.08°W 10 M Off Coast of Central Chile
2014-02-07 17:18:33 4.9 37.57°N 141.39°E 50 M MT Near East Coast of Honshu, Japan
2014-02-07 17:01:25 3.6 38.36°N 20.25°E 10 M Greece
2014-02-07 16:56:18 5.0 30.37°S 174.02°W 47 M Kermadec Islands Region
2014-02-07 16:24:46 4.7 23.89°N 122.64°E 30 M Taiwan Region
2014-02-07 15:55:59 4.6 1.31°S 126.24°E 46 M Southern Molucca Sea
2014-02-07 14:06:20 4.7 9.35°S 122.59°E 100 A Savu Sea
2014-02-07 12:04:39 4.9 19.06°N 121.20°E 31 M Philippine Islands Region
2014-02-07 08:56:41 4.8 32.12°N 90.36°E 8 M Xizang
2014-02-07 08:40:14 6.5 15.06°S 167.37°E 123 M MT Vanuatu Islands
2014-02-07 05:47:28 4.8 5.21°N 94.50°E 65 C Northern Sumatra, Indonesia
2014-02-07 05:41:58 4.1 47.17°S 72.88°W 293 M Southern Chile
2014-02-07 04:46:25 4.6 12.79°S 169.53°E 657 C Santa Cruz Islands Region
2014-02-07 04:43:19 4.6 32.56°N 48.91°E 10 A Western Iran
2014-02-07 03:26:48 4.5 38.43°N 20.21°E 52 A Greece
2014-02-07 03:15:16 4.6 12.03°N 94.98°E 22 M Andaman Islands, India Region
2014-02-07 03:14:21 4.9 43.41°N 147.39°E 42 M Kuril Islands
2014-02-07 01:21:57 4.7 38.39°N 21.60°E 22 A Greece
2014-02-06 22:01:00 3.7 36.27°N 21.97°E 6 M Southern Greece
2014-02-06 20:56:48 4.7 9.27°S 121.29°E 135 M Savu Sea
2014-02-06 20:29:09 5.0 6.72°S 129.13°E 211 A Banda Sea
2014-02-06 19:42:23 4.0 35.59°N 121.13°W 10 M Central California
2014-02-06 19:21:05 4.6 38.23°N 20.31°E 50 A Greece
2014-02-06 18:55:53 4.7 6.33°S 147.55°E 87 M Eastern New Guinea Reg., P.N.G.
2014-02-06 18:05:53 4.2 38.46°N 20.15°E 10 A Greece
2014-02-06 18:05:13 4.4 17.86°N 100.76°W 73 M Guerrero, Mexico
2014-02-06 16:13:51 4.5 6.67°S 129.86°E 170 M Banda Sea
2014-02-06 15:07:53 4.2 27.47°N 97.01°E 50 M Myanmar-India Border Region
2014-02-06 12:27:12 4.3 37.76°N 20.89°E 10 M Ionian Sea
2014-02-06 12:10:26 4.5 38.44°N 141.99°E 61 M Near East Coast of Honshu, Japan
2014-02-06 11:32:27 5.0 24.81°N 125.37°E 38 M Southwestern Ryukyu Islands, Japan
http://geofon.gfz-potsdam.de/eqinfo/list.php